Tuesday U14 Girls D Grade
.Juniors Up to U18's & Seniors U20's, 23's & Mixed Competitions, Spring 2024
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2.64 | 29 | 136.36 | 9 | 0 | 1 | 2 | |||||
12 | 2.42 | 29 | 150.85 | 8 | 3 | 1 | 1 | |||||
12 | 2.25 | 27 | 133.33 | 7 | 4 | 1 | 1 | |||||
12 | 2.00 | 24 | 111.58 | 6 | 6 | 0 | 1 | |||||
11 | 1.91 | 21 | 87.33 | 5 | 6 | 0 | 2 | |||||
11 | 1.73 | 19 | 73.86 | 3 | 6 | 2 | 2 | |||||
12 | 1.58 | 19 | 85.77 | 4 | 7 | 0 | 1 | |||||
12 | 1.58 | 19 | 70.00 | 3 | 6 | 2 | 1 | |||||
11 | 1.54 | 17 | 75.74 | 3 | 6 | 1 | 2 |
- Points average,
- Percentage,
- For
Southern Basketball Association
Sophie SmirniotisAdministrator
Vicki BarlowAdministrator