Saturday U14 Boys C
Junior Domestic, Summer 2024/25
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 2.92 | 38 | 168.50 | 12 | 0 | 1 | 0 | |||||
8 | 2.75 | 22 | 137.69 | 7 | 1 | 0 | 0 | |||||
8 | 2.75 | 22 | 134.88 | 7 | 1 | 0 | 0 | |||||
13 | 2.69 | 35 | 148.70 | 11 | 2 | 0 | 0 | |||||
8 | 2.50 | 20 | 141.28 | 6 | 2 | 0 | 0 | |||||
13 | 2.23 | 29 | 112.11 | 8 | 5 | 0 | 0 | |||||
13 | 2.15 | 28 | 110.40 | 7 | 5 | 1 | 0 | |||||
13 | 2.07 | 27 | 109.23 | 7 | 6 | 0 | 0 | |||||
13 | 1.92 | 25 | 88.89 | 6 | 7 | 0 | 0 | |||||
13 | 1.84 | 24 | 87.89 | 5 | 7 | 1 | 0 | |||||
10 | 1.70 | 17 | 102.51 | 3 | 6 | 1 | 0 | |||||
13 | 1.61 | 21 | 96.30 | 4 | 7 | 1 | 0 | |||||
10 | 1.60 | 16 | 96.08 | 3 | 7 | 0 | 0 | |||||
13 | 1.46 | 19 | 85.85 | 3 | 10 | 0 | 0 | |||||
10 | 1.20 | 12 | 48.13 | 1 | 9 | 0 | 0 | |||||
13 | 1.07 | 14 | 45.87 | 1 | 11 | 0 | 0 |
- Points average,
- Percentage,
- For

Ballarat Basketball Association
Selkirk Stadium AFTER HOURS PHONECompetition Administrator
MINERDOME AFTER HOURS PHONECompetition Administrator