Seagulls U14 Boys All Stars
Geelong United Basketball, GUB CLUB JUNIOR Community Competitions, Summer 2023/24
(CLUB) Monday U14 Boys 3
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 31 | 206.45 | 10 | 1 | 0 | 0 | |||||
10 | 31 | 141.03 | 9 | 1 | 0 | 1 | |||||
10 | 28 | 208.37 | 8 | 1 | 0 | 1 | |||||
11 | 27 | 123.13 | 8 | 3 | 0 | 0 | |||||
11 | 25 | 114.63 | 7 | 4 | 0 | 0 | |||||
11 | 23 | 103.42 | 6 | 5 | 0 | 0 | |||||
11 | 23 | 99.07 | 6 | 4 | 1 | 0 | |||||
10 | 21 | 103.74 | 4 | 6 | 0 | 1 | |||||
11 | 21 | 93.15 | 5 | 6 | 0 | 0 | |||||
10 | 21 | 84.46 | 4 | 6 | 0 | 1 | |||||
10 | 20 | 92.86 | 3 | 6 | 1 | 1 | |||||
10 | 15 | 64.75 | 1 | 9 | 0 | 1 | |||||
11 | 15 | 61.99 | 2 | 7 | 1 | 0 | |||||
10 | 14 | 67.84 | 1 | 8 | 1 | 1 | |||||
11 | 13 | 49.11 | 1 | 10 | 0 | 0 |
- Ladder points,
- Percentage,
- Won,
- For
Barwon Heads Seagulls Basketball Club
John McIntoshPresident
Mary RedpathVice President
Nic CarterSecretary