Seagulls U14 Boys LaMelo
Geelong United Basketball, GUB CLUB JUNIOR Community Competitions, Winter 2022
(CLUB) Monday U14 Boys 2
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 33 | 196.89 | 10 | 0 | 0 | 1 | |||||
10 | 29 | 148.63 | 8 | 2 | 0 | 1 | |||||
10 | 29 | 113.07 | 8 | 2 | 0 | 1 | |||||
9 | 23 | 86.63 | 4 | 5 | 0 | 2 | |||||
10 | 20 | 86.21 | 3 | 6 | 1 | 1 | |||||
9 | 20 | 72.30 | 2 | 6 | 1 | 2 | |||||
10 | 19 | 87.53 | 2 | 6 | 2 | 1 | |||||
10 | 19 | 86.13 | 3 | 7 | 0 | 1 | |||||
10 | 17 | 61.56 | 2 | 8 | 0 | 1 |
- Ladder points,
- Percentage,
- For
Barwon Heads Seagulls Basketball Club
John McIntoshPresident
Mary RedpathVice President
Nic CarterSecretary