
Lakers U16 Boys Red
McKinnon Basketball Association, VOFS Junior Domestic (U8-U20), Summer 2024/25
Saturday U16 Boys 9
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 2.77 | 25 | 139.11 | 8 | 1 | 0 | 1 | ||||
10 | 2.40 | 24 | 162.62 | 7 | 3 | 0 | 0 | ||||
10 | 2.40 | 24 | 134.16 | 7 | 3 | 0 | 0 | ||||
9 | 2.33 | 21 | 133.01 | 6 | 3 | 0 | 1 | ||||
10 | 1.70 | 17 | 75.00 | 4 | 5 | 0 | 0 | ||||
9 | 1.66 | 15 | 101.20 | 3 | 6 | 0 | 1 | ||||
9 | 1.55 | 14 | 92.17 | 2 | 6 | 1 | 1 | ||||
9 | 1.55 | 14 | 75.29 | 2 | 6 | 1 | 1 | ||||
5 | 1.00 | 5 | 27.34 | 0 | 5 | 0 | 1 |
- Points average,
- Percentage,
- For

Bentleigh Lakers Basketball Club