Berwick U16 Boys Viperz
Dandenong Basketball Association Inc., Junior Domestic, Winter 2023
Saturday U16 Boys C1/C1 Res
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 2.70 | 27 | 146.24 | 8 | 1 | 1 | 1 | |||||
10 | 2.40 | 24 | 113.87 | 7 | 3 | 0 | 1 | |||||
10 | 2.30 | 23 | 108.04 | 6 | 3 | 1 | 1 | |||||
10 | 2.00 | 20 | 140.06 | 5 | 5 | 0 | 1 | |||||
10 | 2.00 | 20 | 101.70 | 5 | 5 | 0 | 1 | |||||
10 | 1.60 | 16 | 85.52 | 3 | 7 | 0 | 1 | |||||
10 | 1.60 | 16 | 59.96 | 3 | 7 | 0 | 1 | |||||
10 | 1.40 | 14 | 74.42 | 2 | 8 | 0 | 1 |
- Points average,
- Percentage,
- For
Berwick Basketball Club
Matthew LoukasPresident
Kevin McIntoshVice President
Pat MoriccaSecretary