B14 Blackburn Vikings 1
Melbourne East Basketball Association (MEBA), Junior Domestic - Monday - Friday Competition (MEBA), Summer 2023/24
Friday U14 Boys A/B
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2.64 | 29 | 151.11 | 9 | 2 | 0 | 0 | |||||
11 | 2.64 | 29 | 132.35 | 9 | 2 | 0 | 0 | |||||
11 | 2.64 | 29 | 125.52 | 9 | 2 | 0 | 0 | |||||
11 | 2.54 | 28 | 162.46 | 9 | 1 | 0 | 0 | |||||
11 | 2.27 | 25 | 131.30 | 7 | 4 | 0 | 0 | |||||
11 | 2.18 | 24 | 122.04 | 6 | 4 | 1 | 0 | |||||
11 | 1.91 | 21 | 108.79 | 5 | 6 | 0 | 0 | |||||
11 | 1.82 | 20 | 95.47 | 4 | 6 | 1 | 0 | |||||
11 | 1.36 | 15 | 82.37 | 2 | 7 | 1 | 0 | |||||
9 | 1.33 | 12 | 57.88 | 1 | 7 | 1 | 0 | |||||
11 | 1.18 | 13 | 54.31 | 0 | 9 | 2 | 0 | |||||
9 | 1.00 | 9 | 33.57 | 0 | 9 | 0 | 0 |
- Points average,
- Percentage,
- For
Blackburn Vikings Basketball Club