U16 Boys - VJL12 (P1)
Victorian Junior Basketball League, 2024
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 46 | 133.28 | 12 | 4 | 0 | 2 | |||||
16 | 46 | 119.78 | 12 | 4 | 0 | 2 | |||||
16 | 44 | 128.68 | 11 | 5 | 0 | 2 | |||||
16 | 44 | 124.16 | 11 | 5 | 0 | 2 | |||||
16 | 38 | 95.18 | 8 | 8 | 0 | 2 | |||||
16 | 35 | 87.76 | 6 | 9 | 1 | 2 | |||||
16 | 33 | 87.25 | 5 | 10 | 1 | 2 | |||||
16 | 30 | 87.02 | 4 | 12 | 0 | 2 | |||||
16 | 26 | 61.23 | 2 | 14 | 0 | 2 |
- Ladder points,
- Percentage,
- For
Victorian Junior Basketball League (VJBL)