Boldens U10 Mixed Dragons
Pakenham and District Basketball Association, Junior Domestic, Summer 2023/24
Saturday U10 Mixed D
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 30 | 220.72 | 8 | 1 | 1 | 1 | |||||
10 | 25 | 116.89 | 6 | 4 | 0 | 1 | |||||
10 | 25 | 114.38 | 6 | 4 | 0 | 1 | |||||
10 | 25 | 113.82 | 6 | 4 | 0 | 1 | |||||
10 | 24 | 97.11 | 5 | 4 | 1 | 1 | |||||
10 | 24 | 92.05 | 5 | 4 | 1 | 1 | |||||
10 | 23 | 119.86 | 5 | 5 | 0 | 1 | |||||
10 | 21 | 68.83 | 4 | 6 | 0 | 1 | |||||
10 | 19 | 81.10 | 2 | 6 | 2 | 1 | |||||
10 | 17 | 67.28 | 2 | 8 | 0 | 1 | |||||
10 | 16 | 49.54 | 1 | 8 | 1 | 1 |
- Ladder points,
- Percentage,
- For