![](https://res.cloudinary.com/playhq/image/upload/h_96,w_96/v1/production/bv/0c2f5cfd-8437-4768-b585-c6b62eaa8360/1678883478984/logo.jpg)
Boldens U18 Boys Eagles
Pakenham and District Basketball Association, Junior Domestic, Summer 2024/25
Monday U18 Boys D
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 3.00 | 18 | 215.27 | 6 | 0 | 0 | 1 | ||||
6 | 3.00 | 18 | 164.06 | 6 | 0 | 0 | 1 | ||||
6 | 2.33 | 14 | 123.53 | 4 | 2 | 0 | 1 | ||||
7 | 2.14 | 15 | 111.54 | 4 | 3 | 0 | 0 | ||||
6 | 2.00 | 12 | 84.12 | 3 | 3 | 0 | 1 | ||||
6 | 1.67 | 10 | 92.22 | 2 | 4 | 0 | 1 | ||||
7 | 1.57 | 11 | 84.75 | 2 | 5 | 0 | 0 | ||||
6 | 1.33 | 8 | 76.89 | 1 | 5 | 0 | 1 | ||||
6 | 1.00 | 6 | 39.17 | 0 | 6 | 0 | 1 |
- Points average,
- Percentage,
- For