Boronia Buffaloes U16 Boys 1
Knox Basketball Association Inc., Junior Domestic, Summer 2024/25
Saturday U16 Boys AR - 2025 Summer
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 3.00 | 18 | 162.36 | 6 | 0 | 0 | 0 | |||||
5 | 3.00 | 15 | 137.11 | 5 | 0 | 0 | 1 | |||||
6 | 2.67 | 16 | 162.37 | 5 | 1 | 0 | 0 | |||||
5 | 2.60 | 13 | 110.90 | 4 | 1 | 0 | 1 | |||||
6 | 1.67 | 10 | 100.00 | 2 | 4 | 0 | 0 | |||||
5 | 1.40 | 7 | 70.81 | 1 | 4 | 0 | 1 | |||||
5 | 1.40 | 7 | 63.26 | 1 | 4 | 0 | 1 | |||||
5 | 1.00 | 5 | 66.53 | 0 | 5 | 0 | 1 | |||||
5 | 1.00 | 5 | 64.13 | 0 | 5 | 0 | 1 |
- Points average,
- Percentage,
- For
Boronia Buffaloes Basketball Club
Natalie HarveyPresident