Rebel Wolves U12 Boys
McKinnon Basketball Association, VOFS Junior Domestic (U8-U20), Summer 2024/25
Saturday U12 Boys 8
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3.00 | 15 | 177.92 | 5 | 0 | 0 | 0 | ||||
5 | 2.60 | 13 | 143.42 | 4 | 1 | 0 | 0 | ||||
5 | 2.40 | 12 | 114.40 | 3 | 1 | 1 | 0 | ||||
4 | 2.25 | 9 | 125.61 | 2 | 1 | 1 | 0 | ||||
5 | 2.20 | 11 | 190.79 | 3 | 2 | 0 | 0 | ||||
5 | 2.20 | 11 | 148.10 | 3 | 2 | 0 | 0 | ||||
5 | 1.80 | 9 | 80.77 | 2 | 3 | 0 | 0 | ||||
5 | 1.40 | 7 | 71.30 | 1 | 4 | 0 | 0 | ||||
5 | 1.00 | 5 | 45.05 | 0 | 5 | 0 | 0 | ||||
4 | 1.00 | 4 | 29.03 | 0 | 4 | 0 | 1 |
- Points average,
- Percentage,
- For
Brighton Wolves Basketball Club