Saturday U14 Boys 7
VOFS Junior Domestic (U8-U20), Summer 2024/25
Showing 1 - 50 of 149
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
1 | William Yong | Carnegie Chargers U14 Boys Zac Hayden | 7 | 7 | 1 | 3 | - | 6 |
2 | Jack Miller | Carnegie Chargers U14 Boys Zac Hayden | 7 | 17 | 1 | 8 | - | 10 |
3 | Harrison Smart | Carnegie Chargers U14 Boys Zac Hayden | 7 | 79 | 17 | 31 | - | 8 |
4 | Hunter Hayes | Lightning Wolves U14 Boys | 6 | 21 | 1 | 10 | - | 6 |
5 | Charlie Parrish | Lightning Wolves U14 Boys | 6 | 16 | 5 | 4 | 1 | 9 |
6 | Thomas Meier | Lightning Wolves U14 Boys | 6 | 4 | - | 2 | - | 3 |
7 | Freddie Pollock | Lightning Wolves U14 Boys | 6 | 22 | 6 | 8 | - | 11 |
8 | Thomas a'Beckett | Lightning Wolves U14 Boys | 6 | 8 | - | 4 | - | 12 |
9 | Harry Lake | Carnegie Chargers U14 Boys Zac Hayden | 6 | 28 | 2 | 13 | - | 5 |
10 | Ryan Waide | RAPTORS U14 Boys Tony G | 5 | 29 | 3 | 13 | - | 5 |
11 | Sonny Sterling | Cosmic Wolves U14 Boys | 5 | 11 | 1 | 5 | - | 9 |
12 | Jason Li | RAPTORS U14 Boys Orange JB | 5 | 8 | - | 4 | - | 9 |
13 | Peter Leggett | Cosmic Wolves U14 Boys | 5 | 17 | 1 | 8 | - | 8 |
14 | Archer Gordon | Cosmic Wolves U14 Boys | 5 | 4 | - | 2 | - | 4 |
15 | Sebastian Duckworth | RAPTORS U14 Boys Tony G | 5 | 16 | - | 8 | - | 2 |
16 | Jaden Chan | Lakers U14 Boys Cobalt | 5 | - | - | - | - | 2 |
17 | James Ellis | Lightning Wolves U14 Boys | 5 | 5 | - | 1 | 1 | 1 |
18 | Thomas Schneider | Lightning Wolves U14 Boys | 5 | 4 | - | 2 | - | 6 |
19 | Liam Pinn | Lakers U14 Boys Cobalt | 5 | 7 | 3 | 2 | - | 4 |
20 | Andrew Vu | Lakers U14 Boys Cobalt | 5 | 34 | 2 | 16 | - | 4 |
21 | Raphael Persoglia | Lightning Wolves U14 Boys | 5 | 43 | 13 | 15 | - | 8 |
22 | Private Player | RAPTORS U14 Boys Tony G | 5 | 20 | - | 10 | - | 12 |
23 | Cameron Hurford | RAPTORS U14 Boys Orange JB | 5 | 24 | 6 | 9 | - | 4 |
24 | Felix Fenn Davey | Cosmic Wolves U14 Boys | 5 | 10 | - | 5 | - | 1 |
25 | Ryan Chilmeran | RAPTORS U14 Boys Orange JB | 5 | 37 | 3 | 17 | - | 6 |
26 | Max Xue | Lakers U14 Boys Cobalt | 5 | 38 | 6 | 16 | - | 10 |
27 | Private Player | RAPTORS U14 Boys Tony G | 5 | 16 | - | 8 | - | 1 |
28 | Andrew Hoang | Lakers U14 Boys Cobalt | 5 | 12 | - | 6 | - | 8 |
29 | Noam Miller | Cosmic Wolves U14 Boys | 5 | 20 | - | 10 | - | 3 |
30 | Judd Power | Cosmic Wolves U14 Boys | 5 | 18 | 2 | 8 | - | 4 |
31 | Aariya Tharmarajah | RAPTORS U14 Boys Orange JB | 5 | - | - | - | - | 5 |
32 | Andrew Newboult | Lakers U14 Boys Cobalt | 5 | 34 | 2 | 16 | - | 8 |
33 | Johar Walia | RAPTORS U14 Boys Tony G | 5 | 52 | 10 | 21 | - | 5 |
34 | Zac Goldberg | JETS U14 Boys Ben | 4 | 10 | - | 5 | - | 2 |
35 | Harrison Zhou | Carnegie Chargers U14 Boys Zac Hayden | 4 | 4 | - | 2 | - | 7 |
36 | William Kallos | Pack Wolves U14 Boys | 4 | 4 | - | 2 | - | 2 |
37 | Matthew Shen | Lakers U14 Boys Bronze | 4 | 7 | 1 | 3 | - | 1 |
38 | Wesley Ooi | Lakers U14 Boys Cobalt | 4 | 2 | - | 1 | - | 6 |
39 | Henry Byrne | Lakers U14 Boys Green | 4 | 10 | 4 | 3 | - | 1 |
40 | Jack Byrne | Lakers U14 Boys Green | 4 | 7 | 1 | 3 | - | 7 |
41 | Jarrah Gillan | RAPTORS U14 Boys Tony G | 4 | 12 | 2 | 5 | - | 3 |
42 | Jagger Metcalfe | Carnegie Chargers U14 Boys Zac Hayden | 4 | - | - | - | - | 9 |
43 | Angus Van de Water | Pack Wolves U14 Boys | 4 | 55 | 10 | 21 | 1 | 3 |
44 | Julius Khamu | Power Warriors U14 Boys | 4 | 33 | 1 | 16 | - | 9 |
45 | William Murchison | Lightning Warriors U14 Boys | 4 | 19 | 2 | 7 | 1 | 3 |
46 | Elijah Leske | Pack Wolves U14 Boys | 4 | 9 | 5 | 2 | - | 11 |
47 | Mac Hickey | Lakers U14 Boys Green | 4 | 12 | 2 | 5 | - | 4 |
48 | Daniel Zak | Lakers U14 Boys Bronze | 4 | 9 | 1 | 4 | - | 10 |
49 | Xuanlin Li | Lakers U14 Boys Bronze | 4 | 4 | - | 2 | - | - |
50 | Jack Cockrem | Lakers U14 Boys Cobalt | 4 | 11 | 3 | 4 | - | 4 |
Showing 1 - 50 of 149
McKinnon Basketball Association
Adele MeteCompetition Administrator