Broadmeadows U14 Girls 2
Victorian Junior Basketball League (VJBL), Victorian Junior Basketball League, 2024
U14 Girls - VJL4 (P2)
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | 50 | 131.81 | 16 | 2 | 0 | 0 | |||||
18 | 45 | 118.12 | 13 | 4 | 1 | 0 | |||||
18 | 40 | 108.93 | 11 | 7 | 0 | 0 | |||||
18 | 40 | 103.89 | 11 | 7 | 0 | 0 | |||||
18 | 36 | 101.20 | 9 | 9 | 0 | 0 | |||||
18 | 34 | 93.45 | 7 | 9 | 2 | 0 | |||||
18 | 34 | 89.38 | 8 | 10 | 0 | 0 | |||||
18 | 33 | 91.92 | 7 | 10 | 1 | 0 | |||||
18 | 26 | 86.06 | 4 | 14 | 0 | 0 | |||||
18 | 22 | 80.19 | 2 | 16 | 0 | 0 |
- Ladder points,
- Percentage,
- For
Broadmeadows Broncos Basketball Club