Bullits Bandits
Southern Basketball Association, .Juniors Up to U18's & Seniors U20's, 23's & Mixed Competitions, Spring 2024
Saturday U12 Boys A Grade
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 3.00 | 33 | 152.43 | 11 | 0 | 0 | 1 | |||||
12 | 2.58 | 31 | 154.61 | 9 | 2 | 1 | 0 | |||||
12 | 2.33 | 28 | 108.51 | 8 | 4 | 0 | 0 | |||||
12 | 2.25 | 27 | 111.67 | 7 | 4 | 1 | 0 | |||||
12 | 1.83 | 22 | 96.83 | 5 | 7 | 0 | 0 | |||||
12 | 1.83 | 22 | 84.09 | 5 | 7 | 0 | 0 | |||||
11 | 1.73 | 19 | 104.04 | 4 | 7 | 0 | 1 | |||||
11 | 1.54 | 17 | 78.80 | 3 | 8 | 0 | 1 | |||||
11 | 1.54 | 17 | 77.93 | 3 | 8 | 0 | 1 | |||||
12 | 1.25 | 15 | 68.30 | 2 | 9 | 0 | 0 |
- Points average,
- Percentage,
- For