
Carnegie Chargers U14 Boys Benoit
McKinnon Basketball Association, VOFS Junior Domestic (U8-U20), Summer 2024/25
Saturday U14 Boys 8
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 2.80 | 28 | 159.52 | 9 | 1 | 0 | 0 | ||||
9 | 2.77 | 25 | 147.28 | 8 | 1 | 0 | 1 | ||||
9 | 2.66 | 24 | 186.25 | 7 | 1 | 1 | 0 | ||||
10 | 2.40 | 24 | 122.33 | 7 | 3 | 0 | 0 | ||||
10 | 2.10 | 21 | 99.02 | 5 | 4 | 1 | 0 | ||||
10 | 1.80 | 18 | 72.90 | 4 | 6 | 0 | 0 | ||||
10 | 1.60 | 16 | 81.47 | 3 | 7 | 0 | 0 | ||||
10 | 1.60 | 16 | 65.38 | 3 | 7 | 0 | 0 | ||||
8 | 1.25 | 10 | 79.48 | 1 | 7 | 0 | 0 | ||||
10 | 1.00 | 10 | 51.62 | 0 | 10 | 0 | 0 |
- Points average,
- Percentage,
- For