CS BlueDevils U14 Boys CARUSO
Keilor Basketball Association, Junior Domestic, Summer 2023/24
Saturday U14 Boys F Grade
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 3.00 | 27 | 216.86 | 9 | 0 | 0 | 0 | |||||
9 | 3.00 | 27 | 194.92 | 9 | 0 | 0 | 0 | |||||
10 | 2.60 | 26 | 150.78 | 8 | 2 | 0 | 0 | |||||
10 | 2.20 | 22 | 125.28 | 6 | 4 | 0 | 0 | |||||
10 | 2.00 | 20 | 105.82 | 5 | 5 | 0 | 0 | |||||
10 | 2.00 | 20 | 99.21 | 5 | 5 | 0 | 0 | |||||
10 | 1.60 | 16 | 75.25 | 3 | 7 | 0 | 0 | |||||
10 | 1.40 | 14 | 52.41 | 2 | 8 | 0 | 0 | |||||
10 | 1.40 | 14 | 52.12 | 2 | 8 | 0 | 0 | |||||
10 | 1.00 | 10 | 43.88 | 0 | 10 | 0 | 0 |
- Points average,
- Percentage,
- For
Caroline Springs Blue Devils Basketball Club
Greg BeasleyPresident
John ByrneVice President