CS BlueDevils U12 Boys Bartolo
Keilor Basketball Association, Junior Domestic, Winter 2023
Saturday U12 Boys C Grade
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2.82 | 31 | 133.61 | 10 | 1 | 0 | 0 | |||||
11 | 2.73 | 30 | 152.13 | 9 | 1 | 1 | 0 | |||||
11 | 2.27 | 25 | 131.70 | 7 | 4 | 0 | 0 | |||||
11 | 2.09 | 23 | 110.28 | 6 | 5 | 0 | 0 | |||||
11 | 1.91 | 21 | 94.26 | 5 | 6 | 0 | 0 | |||||
11 | 1.54 | 17 | 100.37 | 3 | 6 | 1 | 0 | |||||
11 | 1.54 | 17 | 98.65 | 2 | 7 | 2 | 0 | |||||
11 | 1.00 | 11 | 33.26 | 0 | 11 | 0 | 0 |
- Points average,
- Percentage,
- For
Caroline Springs Blue Devils Basketball Club
Greg BeasleyPresident
John ByrneVice President