Sunday U20 Boys A Grade
Junior Domestic, Summer 2023/24
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 2.75 | 22 | 119.94 | 7 | 1 | 0 | 2 | |||||
9 | 2.67 | 24 | 141.64 | 7 | 1 | 1 | 1 | |||||
9 | 2.44 | 22 | 124.24 | 6 | 2 | 1 | 1 | |||||
8 | 2.00 | 16 | 98.89 | 4 | 4 | 0 | 2 | |||||
9 | 1.67 | 15 | 90.77 | 3 | 6 | 0 | 1 | |||||
9 | 1.44 | 13 | 89.43 | 2 | 7 | 0 | 1 | |||||
8 | 1.00 | 8 | 55.23 | 0 | 8 | 0 | 2 |
- Points average,
- Percentage,
- For
Keilor Basketball Association
Steve LonsdaleCompetition Administrator
Terri SuttonCompetition Administrator
Nicholas BanonPrograms Administrator