Saturday U14 Boys D Grade
Junior Domestic, Winter 2022
Showing 1 - 50 of 109
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
1 | Maxwell Eccles | STC B14.3 George & Adam | 14 | 102 | 16 | 43 | - | 29 |
2 | Campbell Evans | STC B14.3 George & Adam | 14 | 54 | 6 | 24 | - | 23 |
3 | Lucas Ramanauskas | STC B14.3 George & Adam | 13 | 43 | 8 | 16 | 1 | 19 |
4 | Hunter A Holland | St Bernards U14 Boys (8) | 13 | 136 | 14 | 58 | 2 | 29 |
5 | Callan Moore | Calder Bears U14 Boys Group 2 | 13 | 53 | 5 | 15 | 6 | 14 |
6 | Noah Goddard | St Bernards U14 Boys (8) | 13 | 27 | 1 | 13 | - | 5 |
7 | Jai Caruana | STC B14.3 George & Adam | 13 | 47 | 1 | 17 | 4 | 12 |
8 | Oscar Cotroneo | Calder Bears U14 Boys Group 2 | 13 | 50 | 10 | 20 | - | 30 |
9 | Aidan Buckley | St Bernards U14 Boys (8) | 12 | 19 | 1 | 9 | - | 10 |
10 | Eamon De Bono | St Bernards U14 Boys (8) | 12 | 16 | - | 8 | - | 9 |
11 | Brock Fletcher | STC B14.3 George & Adam | 12 | 166 | 17 | 70 | 3 | 15 |
12 | Charlie McCluskey | Calder Bears U14 Boys Group 2 | 12 | 31 | 1 | 15 | - | 15 |
13 | Riley Richard | CSBD U14 Boys 4 | 11 | 7 | 1 | 3 | - | 14 |
14 | Isiah Elgueta | CSBD U14 Boys 4 | 11 | 5 | 1 | 2 | - | 20 |
15 | James Briffa | CSBD U14 Boys 4 | 11 | 14 | - | 7 | - | 19 |
16 | Hamish McDonald | St Bernards U14 Boys (8) | 11 | 8 | - | 4 | - | 9 |
17 | Patrick Cullen | STC B14.3 George & Adam | 11 | 8 | - | 4 | - | 2 |
18 | Dash Mistry | St Bernards U14 Boys (8) | 11 | 94 | 10 | 39 | 2 | 24 |
19 | Benedict Mariano | CSBD U14 Boys 4 | 11 | 82 | 26 | 25 | 2 | 8 |
20 | Michael Gaspert | CSBD U14 Boys 4 | 11 | 73 | 5 | 34 | - | 9 |
21 | Private Player | CSBD U14 Boys 4 | 11 | 29 | - | 13 | 1 | 13 |
22 | Christian Failla | CSBD U14 Boys 4 | 11 | 40 | 7 | 15 | 1 | 5 |
23 | Mitchell Rusling | CSBD U14 Boys 4 | 11 | 36 | 1 | 16 | 1 | 14 |
24 | Oliver Sawyer | Calder Bears U14 Boys Group 2 | 10 | 183 | 11 | 86 | - | 20 |
25 | Georgio Tseros | Calder Bears U14 Boys Group 2 | 10 | 10 | 2 | 4 | - | 6 |
26 | Oliver Rados | STC B14.3 George & Adam | 10 | 29 | 3 | 13 | - | 12 |
27 | Krisna Yasa | Calder Bears U14 Boys Group 1 | 9 | 13 | 1 | 6 | - | 9 |
28 | Max Lanciano | Calder Bears U14 Boys Group 2 | 9 | 10 | - | 5 | - | 11 |
29 | Damien Fabris | Calder Bears U14 Boys Group 1 | 9 | 29 | 1 | 11 | 2 | 6 |
30 | Liam Grima | Panthers U14 Boys SP2 | 9 | 19 | 3 | 8 | - | 16 |
31 | Mataeus Psaila | Keilor Village U14 Boys KV2 | 9 | 34 | - | 14 | 2 | 22 |
32 | Deniz Kurtoglu | Calder Bears U14 Boys Group 1 | 9 | 80 | 4 | 35 | 2 | 15 |
33 | Bailey Kvackaj | Panthers U14 Boys SP2 | 9 | 8 | 2 | 3 | - | 5 |
34 | Charlie McDonald | St Bernards U14 Boys (8) | 9 | 8 | 2 | 3 | - | 6 |
35 | George Sanij | Keilor Village U14 Boys KV2 | 9 | 1 | 1 | - | - | 7 |
36 | Rohan Minniti | Calder Bears U14 Boys Group 2 | 9 | 2 | - | 1 | - | 5 |
37 | Henry Hobbs | CSBD U14 Boys 4 | 9 | 41 | 5 | 18 | - | 7 |
38 | Zac Jackson | Calder Bears U14 Boys Group 2 | 9 | 28 | - | 14 | - | 11 |
39 | Alby Wiltshire | Taylors Lakes U14 Boys 1 | 8 | 7 | - | 2 | 1 | 4 |
40 | Max Palladino | Panthers U14 Boys SP2 | 8 | 7 | 3 | 2 | - | 7 |
41 | Harvey Russi | Taylors Lakes U14 Boys 1 | 8 | 22 | - | 11 | - | 8 |
42 | Lucas Cortellino | Calder Bears U14 Boys Group 1 | 8 | 32 | 3 | 13 | 1 | 11 |
43 | Zacharias Georgiou | Panthers U14 Boys SP2 | 8 | 21 | 1 | 10 | - | 18 |
44 | Shiven vyas | Panthers U14 Boys SP2 | 8 | 25 | 5 | 10 | - | 19 |
45 | Scott Botoulas | Taylors Lakes U14 Boys 1 | 8 | 5 | 1 | 2 | - | 1 |
46 | Thomas Palma | Keilor Village U14 Boys KV2 | 8 | 35 | 3 | 16 | - | 18 |
47 | Aaron Pinnington | Taylors Lakes U14 Boys 1 | 8 | 53 | 9 | 22 | - | 26 |
48 | Michael Wulf | Taylors Lakes U14 Boys 1 | 8 | 2 | - | 1 | - | 18 |
49 | Jacob Serrano | Panthers U14 Boys SP2 | 8 | 8 | 2 | 3 | - | 5 |
50 | Luca Zappia | Taylors Lakes U14 Boys 1 | 8 | 39 | 2 | 17 | 1 | 14 |
Showing 1 - 50 of 109
Keilor Basketball Association
Terri SuttonCompetition Administrator
Steve LonsdaleCompetition Administrator
Nicholas BanonPrograms Administrator