Saturday U14 Boys E1 Grade
Junior Domestic, Winter 2022
Showing 51 - 73 of 73
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
51 | Joshua Galea | CSBD U14 Boys 5 | 9 | 1 | 1 | - | - | 20 |
52 | Allan Zhao | CSBD U14 Boys 5 | 9 | 6 | - | 3 | - | 7 |
53 | Jack Clayton | CSBD U14 Boys 5 | 8 | - | - | - | - | 5 |
54 | Zack Bonanzinga | St Bernards U14 Boys (7) | 8 | 6 | - | 3 | - | 14 |
55 | Lithum Ratnayake | CSBD U14 Boys 5 | 8 | 24 | 4 | 10 | - | 12 |
56 | Aayush Rana | CSBD U14 Boys 3 | 8 | 16 | - | 5 | 2 | 7 |
57 | Joshua Siah | CSBD U14 Boys 5 | 8 | 8 | - | 4 | - | 9 |
58 | Lee Johnston | St Bernards U14 Boys (7) | 8 | 28 | 4 | 12 | - | 8 |
59 | Xavier Santos | CSBD U14 Boys 3 | 8 | 9 | 1 | 4 | - | 13 |
60 | Tyrane Samuel | Taylors Lakes U14 Boys 2 | 8 | 25 | 1 | 12 | - | 9 |
61 | Eden Szuveges | Aberfeldie Jets U14 Boys Blanch | 7 | 2 | - | 1 | - | 19 |
62 | Phoenix Galea | CSBD U14 Boys 3 | 7 | 2 | - | 1 | - | 5 |
63 | Lionel Cakeri | CSBD U14 Boys 7 | 7 | 10 | - | 5 | - | 5 |
64 | Jaiveer Dhaliwal | CSBD U14 Boys 5 | 7 | - | - | - | - | - |
65 | Elijah Smart | CSBD U14 Boys 3 | 7 | 2 | - | 1 | - | 2 |
66 | Avish Hewage | CSBD U14 Boys 5 | 7 | 2 | - | 1 | - | 2 |
67 | Luka Todorovic | CSBD U14 Boys 3 | 6 | 7 | 1 | 3 | - | 6 |
68 | Tom Ramondetta | STC B14.4 Jason | 2 | - | - | - | - | 2 |
69 | Xavier Bugryn | STC B14.4 Jason | 2 | 4 | - | 2 | - | 1 |
70 | Jack Hubbard | STC B14.4 Jason | 2 | 11 | 1 | 5 | - | 2 |
71 | Noah Caporrimo | STC B14.4 Jason | 2 | 13 | 1 | 6 | - | 1 |
72 | Orlando Nicolosi | STC B14.4 Jason | 2 | 18 | 1 | 7 | 1 | 2 |
73 | Jacob Idris | STC B14.4 Jason | 1 | 2 | - | 1 | - | 1 |
Showing 51 - 73 of 73
Keilor Basketball Association
Terri SuttonCompetition Administrator
Steve LonsdaleCompetition Administrator
Nicholas BanonPrograms Administrator