Saturday U16 Girls A Grade
Junior Domestic, Summer 2024/25
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3.00 | 15 | 406.45 | 5 | 0 | 0 | 0 | |||||
5 | 2.60 | 13 | 145.51 | 4 | 1 | 0 | 0 | |||||
5 | 2.60 | 13 | 135.86 | 4 | 1 | 0 | 0 | |||||
5 | 2.40 | 12 | 202.00 | 4 | 0 | 0 | 0 | |||||
5 | 1.80 | 9 | 76.43 | 2 | 3 | 0 | 0 | |||||
5 | 1.80 | 9 | 60.87 | 2 | 3 | 0 | 0 | |||||
5 | 1.60 | 8 | 52.79 | 2 | 2 | 0 | 0 | |||||
5 | 1.40 | 7 | 78.91 | 1 | 4 | 0 | 0 | |||||
5 | 1.00 | 5 | 33.78 | 0 | 5 | 0 | 0 | |||||
5 | 0.80 | 4 | 56.25 | 1 | 1 | 0 | 0 |
- Points average,
- Percentage,
- For
Casey Basketball Association
Jordyn SlaterCompetition Administrator
Jodie KrugOperations Manager
Tammy BowerGeneral Manager