Saturday U12 Girls C - 2025 Summer
Junior Domestic, Summer 2024/25
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3.00 | 9 | 171.43 | 3 | 0 | 0 | 0 | |||||
3 | 3.00 | 9 | 121.62 | 3 | 0 | 0 | 0 | |||||
3 | 2.33 | 7 | 162.50 | 2 | 1 | 0 | 0 | |||||
3 | 2.33 | 7 | 148.39 | 2 | 1 | 0 | 0 | |||||
3 | 2.00 | 6 | 92.00 | 1 | 1 | 1 | 0 | |||||
3 | 1.67 | 5 | 102.13 | 1 | 2 | 0 | 0 | |||||
3 | 1.67 | 5 | 93.48 | 1 | 2 | 0 | 0 | |||||
3 | 1.67 | 5 | 77.08 | 1 | 2 | 0 | 0 | |||||
3 | 1.33 | 4 | 54.10 | 0 | 2 | 1 | 0 | |||||
3 | 1.00 | 3 | 56.25 | 0 | 3 | 0 | 0 |
- Points average,
- Percentage,
- For
Knox Basketball Association Inc.