Wednesday U16 Boys Division 4
CADBA Junior Domestic, Summer 2024/25
Showing 1 - 50 of 53
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
1 | Lucas Taranto | Bayside Trailblazers | 18 | 185 | 15 | 85 | - | 17 |
2 | Jordan Everett | Bayside Trailblazers | 18 | - | - | - | - | 2 |
3 | Jackson Mizzi | Bayside Trailblazers | 18 | 91 | 3 | 44 | - | 37 |
4 | Max Woodford | Bayside Trailblazers | 18 | 92 | 9 | 34 | 5 | 18 |
5 | Shaun Goucher | Bonbeach Bombers | 17 | 59 | 8 | 24 | 1 | 7 |
6 | Jude Leighton | Kingston Comets Airballers | 17 | 21 | - | 9 | 1 | 21 |
7 | Sebastian Bearzatto | Bonbeach Bombers | 17 | 109 | 12 | 38 | 7 | 31 |
8 | Oliver Beddoe | SJ U16 Boys Lightning | 17 | 16 | - | 8 | - | 9 |
9 | Zhuohui Chen | SJ U16 Boys Lightning | 17 | 73 | 7 | 30 | 2 | 24 |
10 | Rafael Souroop | SJ U16 Boys Lightning | 17 | 57 | 1 | 25 | 2 | 22 |
11 | Rhys Nicholls | Kingston Comets Airballers | 16 | 44 | 5 | 18 | 1 | 23 |
12 | Alexander Athanasiou | SJ U16 Boys Lightning | 16 | 150 | 16 | 67 | - | 41 |
13 | Parker Laird-Strickland | Seaford Tigers | 16 | 47 | 7 | 20 | - | 36 |
14 | Taj Remedios | Bayside Trailblazers | 16 | 95 | 5 | 42 | 2 | 21 |
15 | Finn Mitchell | Kingston Comets Airballers | 16 | 118 | 18 | 44 | 4 | 38 |
16 | Kodi Van Der Linden | Bonbeach Bombers | 16 | 198 | 38 | 68 | 8 | 17 |
17 | Sam Heazlewood | SJ U16 Boys Lightning | 16 | 30 | - | 15 | - | 32 |
18 | Maximilian Nicholls | Kingston Comets Airballers | 16 | 51 | 4 | 22 | 1 | 15 |
19 | Oscar GRAINGER | Kingston Comets Airballers | 16 | 178 | 14 | 79 | 2 | 33 |
20 | Angus Burton | Bayside Trailblazers | 16 | 43 | 1 | 9 | 8 | 14 |
21 | Marc Deniega | Bonbeach Bombers | 16 | 18 | - | 9 | - | 6 |
22 | Urijah Tihema | Seaford Tigers | 15 | 70 | 8 | 31 | - | 14 |
23 | Logan Lindsay | Kingston Comets Airballers | 15 | 81 | 5 | 38 | - | 29 |
24 | Kalen Pritchard | Seaford Tigers | 15 | 37 | 1 | 18 | - | 25 |
25 | Shaye Lawrence | Bayside Trailblazers | 15 | 141 | 8 | 65 | 1 | 20 |
26 | Maxx Morris | Seaford Tigers | 14 | 73 | 8 | 25 | 5 | 22 |
27 | Michael Brown | Seaford Tigers | 14 | 15 | 2 | 5 | 1 | 30 |
28 | Richard Scheffler | SJ U16 Boys Lightning | 14 | 42 | 4 | 19 | - | 7 |
29 | Kaine Harwood | Bonbeach Bombers | 14 | 26 | 1 | 2 | 7 | 7 |
30 | Cameron Buttner | Seaford Tigers | 13 | 157 | 13 | 72 | - | 14 |
31 | Jared Hall | Kingston Comets Krabs | 13 | 63 | 9 | 27 | - | 11 |
32 | Alexander Millen | Seaford Tigers | 13 | 9 | - | 3 | 1 | 19 |
33 | Harrison Borkowski | SJ U16 Boys Lightning | 13 | 130 | 11 | 58 | 1 | 26 |
34 | Jim Garnett | Kingston Comets Krabs | 13 | 159 | 27 | 66 | - | 30 |
35 | Harry Taylor | Kingston Comets Krabs | 12 | 88 | 12 | 35 | 2 | 14 |
36 | Maximus Kelada | Kingston Comets Krabs | 12 | 68 | 10 | 26 | 2 | 18 |
37 | Harry Watson | Kingston Comets Krabs | 12 | 16 | - | 2 | 4 | 6 |
38 | Parker Huynh | Kingston Comets Krabs | 12 | 28 | 7 | 9 | 1 | 22 |
39 | Lucas Bates | Bonbeach Bombers | 12 | 14 | - | 7 | - | 10 |
40 | Tristan Carabella | SJ U16 Boys Lightning | 11 | 14 | - | 7 | - | 5 |
41 | Sam Carroll | Seaford Tigers | 11 | 70 | 14 | 28 | - | 18 |
42 | Owen Paton | Kingston Comets Krabs | 11 | 25 | 5 | 10 | - | 8 |
43 | Daniel Waters | Kingston Comets Airballers | 8 | 31 | 9 | 11 | - | 24 |
44 | Kade Lucas | Bonbeach Bombers | 7 | 126 | 9 | 39 | 13 | 6 |
45 | Joel Wynn | Bonbeach Bombers | 7 | 31 | 2 | 13 | 1 | 9 |
46 | Travis Brennan | The Avengers | 4 | 22 | 3 | 8 | 1 | 3 |
47 | Elliot O'Brien | The Avengers | 4 | 20 | - | 10 | - | 3 |
48 | Elijah Graser | The Avengers | 4 | 41 | 5 | 15 | 2 | 7 |
49 | Ryder Tsiros | The Avengers | 4 | 17 | 4 | 5 | 1 | 1 |
50 | Alexander Petrou | The Avengers | 4 | 22 | - | 8 | 2 | 1 |
Showing 1 - 50 of 53

Chelsea and District Basketball Association
Trevor PriestAdministrator
Kristy MwabaAdministrator