Gippsland Men
Country Basketball League, 2024
P | PTS | % | W | L | F | A |
---|---|---|---|---|---|---|
10 | 28 | 135.32 | 9 | 1 | ||
10 | 28 | 141.12 | 9 | 1 | ||
10 | 24 | 107.90 | 7 | 3 | ||
10 | 24 | 137.58 | 7 | 3 | ||
10 | 22 | 103.95 | 6 | 4 | ||
10 | 20 | 101.03 | 5 | 5 | ||
10 | 18 | 89.75 | 4 | 6 | ||
10 | 16 | 97.36 | 3 | 7 | ||
10 | 16 | 77.74 | 3 | 7 | ||
10 | 12 | 60.60 | 1 | 9 | ||
10 | 12 | 73.27 | 1 | 9 |
- Ladder points,
- Percentage,
- Won
Country Basketball League (CBL)