Cranbourne Eagles U14 Boys Hardaway
Casey Basketball Association, Junior Domestic, Summer 2024/25
Saturday U14 Boys E1 Grade
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Points average,
- Percentage,
- For
Cranbourne Eagles Basketball Club
Sherman Buca-SalvadorCommittee Member
Rudy UrbodaCommittee Member
Marvin LugtuCommittee Member