DISCIPLES
Dandenong Basketball Association Inc., Senior Domestic, Winter 2024
Thursday Senior Men G1/G2
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 2.65 | 45 | 135.31 | 14 | 3 | 0 | 1 | |||||
17 | 2.65 | 45 | 123.40 | 14 | 3 | 0 | 1 | |||||
17 | 2.41 | 41 | 122.99 | 11 | 4 | 2 | 1 | |||||
17 | 2.23 | 38 | 113.60 | 10 | 6 | 1 | 1 | |||||
17 | 2.23 | 38 | 113.44 | 10 | 6 | 1 | 1 | |||||
17 | 2.12 | 36 | 111.91 | 9 | 7 | 1 | 1 | |||||
17 | 1.94 | 33 | 97.36 | 8 | 9 | 0 | 1 | |||||
17 | 1.88 | 32 | 97.09 | 7 | 9 | 1 | 1 | |||||
17 | 1.88 | 32 | 95.10 | 7 | 9 | 1 | 1 | |||||
17 | 1.71 | 29 | 102.29 | 6 | 11 | 0 | 1 | |||||
17 | 1.65 | 28 | 91.47 | 5 | 11 | 1 | 1 | |||||
17 | 1.65 | 28 | 79.20 | 5 | 11 | 1 | 1 | |||||
17 | 1.53 | 26 | 72.12 | 5 | 11 | 0 | 1 | |||||
17 | 1.35 | 23 | 69.63 | 3 | 12 | 1 | 1 |
- Points average,
- Percentage,
- For
Dandenong Basketball Association Inc.
Peter NewtonCompetition Administrator
Scott DavisPrograms Administrator