
Darebin U12 Boys 2
Victorian Junior Basketball League (VJBL), Victorian Junior Basketball League, 2025
U12 Boys - VJL6 (P2)
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 193.75 | 1 | 0 | 0 | 0 | |||||
1 | 3 | 168.75 | 1 | 0 | 0 | 0 | |||||
1 | 3 | 156.52 | 1 | 0 | 0 | 0 | |||||
1 | 3 | 143.48 | 1 | 0 | 0 | 0 | |||||
1 | 3 | 132.43 | 1 | 0 | 0 | 0 | |||||
1 | 1 | 75.51 | 0 | 1 | 0 | 0 | |||||
1 | 1 | 69.70 | 0 | 1 | 0 | 0 | |||||
1 | 1 | 63.89 | 0 | 1 | 0 | 0 | |||||
1 | 1 | 59.26 | 0 | 1 | 0 | 0 | |||||
1 | 1 | 51.61 | 0 | 1 | 0 | 0 |
- Ladder points,
- Percentage,
- For

Darebin Basketball Club (Giants and Phoenix)
Darebin GiantsCompetition Administrator
Darebin PhoenixRepresentative Program Administrator
Luke Van RijnGeneral Manager