Saturday U10 Boys B2
Junior Domestic, Autumn 2025
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 950.00 | 1 | 0 | 0 | 0 | |||||
1 | 3 | 371.43 | 1 | 0 | 0 | 0 | |||||
1 | 3 | 240.00 | 1 | 0 | 0 | 0 | |||||
1 | 3 | 150.00 | 1 | 0 | 0 | 0 | |||||
1 | 3 | 104.00 | 1 | 0 | 0 | 0 | |||||
0 | 3 | 0 | 0 | 0 | 0 | 1 | |||||
1 | 1 | 96.15 | 0 | 1 | 0 | 0 | |||||
1 | 1 | 41.67 | 0 | 1 | 0 | 0 | |||||
1 | 1 | 26.92 | 0 | 1 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Ladder points,
- Percentage,
- For
![Diamond Valley Basketball Association](https://assets.playhq.com/bv/4ba8bc/64_64_logo.png)
Diamond Valley Basketball Association
Matthew StewartOperations Manager
Raquel ConnellOther
Julie MackinnonCompetition Administrator