Saturday U10 Boys D3
Junior Domestic, Spring 2024
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 35 | 167.24 | 9 | 0 | 1 | 2 | |||||
11 | 30 | 158.50 | 8 | 3 | 0 | 1 | |||||
11 | 29 | 151.79 | 7 | 3 | 1 | 1 | |||||
11 | 29 | 149.07 | 7 | 3 | 1 | 1 | |||||
11 | 27 | 115.57 | 6 | 4 | 1 | 1 | |||||
11 | 25 | 133.10 | 5 | 5 | 1 | 1 | |||||
11 | 24 | 109.38 | 5 | 6 | 0 | 1 | |||||
11 | 20 | 71.67 | 2 | 7 | 2 | 1 | |||||
11 | 18 | 39.78 | 2 | 9 | 0 | 1 | |||||
11 | 17 | 43.79 | 1 | 9 | 1 | 1 | |||||
11 | 16 | 41.18 | 1 | 10 | 0 | 1 |
- Ladder points,
- Percentage,
- For
Diamond Valley Basketball Association
Matthew StewartAdministrator
Lachlan WearneAdministrator
Tambrae MaynardAdministrator