Goon Squad
Diamond Valley Basketball Association, Senior Domestic, Winter 2024
Wednesday Men Division 1
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | 38 | 107.01 | 9 | 3 | 1 | 2 | |||||
13 | 37 | 112.30 | 9 | 4 | 0 | 2 | |||||
13 | 34 | 117.24 | 7 | 5 | 1 | 2 | |||||
13 | 32 | 94.24 | 6 | 6 | 1 | 2 | |||||
13 | 30 | 96.91 | 6 | 6 | 0 | 2 | |||||
13 | 27 | 90.59 | 4 | 9 | 0 | 2 | |||||
12 | 25 | 82.62 | 2 | 8 | 1 | 3 |
- Ladder points,
- Percentage,
- For
Diamond Valley Basketball Association
Matthew StewartOperations Manager
Tambrae MaynardAdministrator
Raquel ConnellOther