Diamond Valley U16 Boys 3
Victorian Junior Basketball League (VJBL), Victorian Junior Basketball League, 2024
U16 Boys - VJL6 (P2)
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | 45 | 110.90 | 13 | 4 | 1 | 0 | |||||
18 | 42 | 114.72 | 12 | 6 | 0 | 0 | |||||
18 | 42 | 120.27 | 12 | 4 | 1 | 0 | |||||
18 | 40 | 110.54 | 11 | 7 | 0 | 0 | |||||
18 | 40 | 117.04 | 11 | 7 | 0 | 0 | |||||
18 | 37 | 99.80 | 9 | 8 | 1 | 0 | |||||
18 | 33 | 97.82 | 7 | 10 | 1 | 0 | |||||
18 | 30 | 97.12 | 6 | 12 | 0 | 0 | |||||
18 | 26 | 78.45 | 4 | 14 | 0 | 0 | |||||
18 | 24 | 69.93 | 3 | 15 | 0 | 0 |
- Ladder points,
- Percentage,
- For
Diamond Valley Eagles Basketball Club