Dingley Warriors boys U16 Cyan
Dandenong Basketball Association Inc., Junior Domestic, Winter 2023
Saturday U16 Boys D/D Res
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 2.80 | 28 | 167.05 | 9 | 1 | 0 | 1 | |||||
10 | 2.60 | 26 | 159.52 | 8 | 2 | 0 | 1 | |||||
10 | 2.40 | 24 | 123.19 | 7 | 3 | 0 | 1 | |||||
10 | 2.10 | 21 | 106.96 | 5 | 4 | 1 | 1 | |||||
10 | 2.00 | 20 | 103.88 | 5 | 5 | 0 | 1 | |||||
10 | 1.60 | 16 | 81.13 | 3 | 7 | 0 | 1 | |||||
10 | 1.50 | 15 | 71.19 | 2 | 7 | 1 | 1 | |||||
10 | 1.00 | 10 | 49.62 | 0 | 10 | 0 | 1 |
- Points average,
- Percentage,
- For
Dingley Basketball Club