(CLUB) Wednesday U16 Boys 5
GUB CLUB JUNIOR Community Competitions, Summer 2022/23
Showing 101 - 142 of 142
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
101 | Kirby Donaldson | Dolphins U16 Boys D5 | 4 | 3 | 1 | 1 | - | 9 |
102 | Harrison Messimore | Dolphins U16 Boys D5 | 4 | 39 | 1 | 13 | 4 | 8 |
103 | Leo McCaughley | Pivot Panthers U16 Boys D5 | 4 | 27 | 1 | 10 | 2 | 3 |
104 | William O'Connor | Dolphins U16 Boys D5 | 4 | 13 | 1 | 6 | - | - |
105 | Lachlan Connors | Bobcats U16 Boys STORM | 4 | 8 | 2 | 3 | - | 7 |
106 | Mason Pettman | Lara Giants WHITE U16 Boys D8 | 4 | 4 | - | 2 | - | 2 |
107 | Aston Kellett | Dolphins U16 Boys D5 | 4 | 13 | - | 5 | 1 | 12 |
108 | Leo Johnson | CC Eagles U16 Boys D8 Blue | 4 | 13 | 1 | 6 | - | 2 |
109 | Callum Stone | Lara Giants WHITE U16 Boys D8 | 4 | 9 | - | 3 | 1 | 7 |
110 | Noah Alford | Lara Giants WHITE U16 Boys D8 | 4 | 7 | 1 | 3 | - | - |
111 | Private Player | Lara Giants BLUE U16 Boys D8 | 4 | 8 | - | 4 | - | 8 |
112 | Spencer Baum | Lara Giants BLUE U16 Boys D8 | 4 | 2 | - | 1 | - | 2 |
113 | Aidan Heather | Lara Giants BLUE U16 Boys D8 | 4 | 4 | - | 2 | - | 10 |
114 | Cash Crawford | Dolphins U16 Boys D5 | 4 | 7 | 1 | 3 | - | 3 |
115 | Joshua Pope | CC Eagles U16 Boys D8 Blue | 4 | 14 | 4 | 5 | - | 5 |
116 | Luke Pattie | Pivot Panthers U16 Boys D5 | 4 | 44 | 2 | 21 | - | 4 |
117 | Archie Erlenbusch | Wildcats U16 Boys Yellow D3 Hunter | 4 | 17 | 1 | 8 | - | 1 |
118 | Luis Goldstraw | Pivot Panthers U16 Boys D5 | 4 | 12 | 2 | 5 | - | 8 |
119 | Lachlan Beans | Lara Giants WHITE U16 Boys D8 | 4 | 22 | 1 | 9 | 1 | 1 |
120 | Lucas Tarjani | Rovers U16 Boys Bandicoots Wed D5 | 4 | 9 | 1 | 4 | - | 8 |
121 | Campbell Mckenna | Lara Giants WHITE U16 Boys D8 | 4 | 7 | - | 2 | 1 | - |
122 | Jay Arthur | YMCA U16 Boys Division 5 YMCA Panthers | 3 | 8 | 2 | 3 | - | 2 |
123 | Isaac Campbell | Rovers U16 Boys Bandicoots Wed D5 | 3 | 7 | 1 | 3 | - | 3 |
124 | Joshua Baard | Lara Giants BLUE U16 Boys D8 | 3 | - | - | - | - | 3 |
125 | Winston Williamson | Try Boys U16 Boys Bruins | 3 | 22 | 5 | 7 | 1 | 3 |
126 | Billy Stephens | Bobcats U16 Boys STORM | 3 | 11 | 3 | 4 | - | 4 |
127 | Haze Martinez-Gaugatao | Lara Giants WHITE U16 Boys D8 | 3 | 2 | - | 1 | - | - |
128 | Will Vanderveen | SG Kings U16 Boys Montys | 2 | 20 | - | 10 | - | 3 |
129 | Harrison Leach | Lara Giants BLUE U16 Boys D8 | 2 | 4 | - | 2 | - | 1 |
130 | Archie Hudson-Collins | SG Kings U16 Boys Montys | 2 | 4 | - | 2 | - | 2 |
131 | Elijah Evans | SG Kings U16 Boys Montys | 2 | 4 | - | 2 | - | 2 |
132 | Amirhossein AFSHARI | SG Kings U16 Boys Montys | 2 | 5 | 1 | 2 | - | 1 |
133 | Private Player | SG Kings U16 Boys Montys | 2 | 10 | - | 5 | - | 1 |
134 | Angus Weller | SG Kings U16 Boys Montys | 2 | 3 | 1 | 1 | - | 1 |
135 | Waimana Manukau | Dolphins U16 Boys D5 | 2 | 3 | 1 | 1 | - | - |
136 | Caleb Thomas | SG Kings U16 Boys Montys | 2 | - | - | - | - | 1 |
137 | Adham Mo | Bobcats U16 Boys STORM | 1 | - | - | - | - | - |
138 | Sam McCartney | Pivot Panthers U16 Boys D5 | 1 | 18 | - | 9 | - | - |
139 | Addison Van der Werf | Bobcats U16 Boys THUNDER | 1 | 15 | 1 | 7 | - | 2 |
140 | Calen Thomson | Lara Giants WHITE U16 Boys D8 | 1 | 7 | 3 | 2 | - | 1 |
141 | Liam Green | Dolphins U16 Boys D5 | 1 | - | - | - | - | 1 |
142 | Cullan Newton | Pivot Panthers U16 Boys D5 | 1 | 1 | 1 | - | - | 1 |
Showing 101 - 142 of 142