Cougars U16 Boys 3
Diamond Valley Basketball Association, Junior Domestic, Spring 2024
Saturday U16 Boys C2
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 26 | 119.44 | 6 | 3 | 1 | 1 | |||||
11 | 25 | 131.09 | 7 | 4 | 0 | 0 | |||||
10 | 25 | 110.99 | 6 | 4 | 0 | 1 | |||||
10 | 25 | 106.54 | 6 | 2 | 1 | 1 | |||||
10 | 25 | 97.31 | 6 | 4 | 0 | 1 | |||||
11 | 23 | 99.27 | 6 | 5 | 0 | 0 | |||||
10 | 21 | 114.46 | 4 | 6 | 0 | 1 | |||||
10 | 20 | 85.31 | 3 | 6 | 1 | 1 | |||||
10 | 19 | 80.59 | 3 | 7 | 0 | 1 | |||||
10 | 18 | 80.59 | 2 | 7 | 1 | 1 | |||||
10 | 17 | 72.16 | 2 | 8 | 0 | 1 |
- Ladder points,
- Percentage,
- For
Doreen Cougars Basketball Club
Rino ZancanChairperson
Rachael ThomSecretary