Scalpers U10 Boys Thunderbolts
McKinnon Basketball Association, VOFS Junior Domestic (U8-U20), Summer 2023/24
Saturday U10 Boys 1
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 3.00 | 33 | 237.14 | 11 | 0 | 0 | 0 | ||||
11 | 2.82 | 31 | 280.00 | 10 | 1 | 0 | 0 | ||||
11 | 2.18 | 24 | 100.48 | 6 | 4 | 1 | 0 | ||||
10 | 1.90 | 19 | 80.95 | 4 | 5 | 1 | 0 | ||||
11 | 1.64 | 18 | 77.82 | 3 | 7 | 1 | 0 | ||||
10 | 1.60 | 16 | 72.17 | 3 | 7 | 0 | 0 | ||||
10 | 1.50 | 15 | 40.48 | 2 | 7 | 1 | 0 | ||||
10 | 1.20 | 12 | 33.21 | 1 | 9 | 0 | 0 |
- Points average,
- Percentage,
- For
East Brighton Vampires Basketball Club
Daniela StewartSecretary
Jenny LalorRegistrar
Doogie ChapmanPresident