Saturday U16 Boys DIV 5
VOFS Junior Domestic (U8-U20), Summer 2021/22
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 2.78 | 25 | 169.14 | 7 | 0 | 2 | 0 | |||||
9 | 2.67 | 24 | 157.77 | 7 | 1 | 1 | 0 | |||||
9 | 2.33 | 21 | 137.84 | 6 | 3 | 0 | 0 | |||||
9 | 2.11 | 19 | 115.55 | 5 | 4 | 0 | 0 | |||||
9 | 2.11 | 19 | 108.46 | 5 | 4 | 0 | 0 | |||||
9 | 2.00 | 18 | 103.03 | 4 | 4 | 1 | 0 | |||||
9 | 1.67 | 15 | 79.93 | 3 | 6 | 0 | 0 | |||||
9 | 1.67 | 15 | 77.42 | 3 | 6 | 0 | 0 | |||||
9 | 1.67 | 15 | 76.06 | 3 | 6 | 0 | 0 | |||||
9 | 1.00 | 9 | 56.14 | 0 | 9 | 0 | 0 |
- Points average,
- Percentage,
- For
McKinnon Basketball Association
Adele MeteCompetition Administrator
Hannah McGillenPrograms Administrator
Peter KotaridisCommunications Coordinator