Boys U11 B Grading
EDJBA, Winter 2023
Showing 451 - 500 of 674
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
451 | Harry Buchanan | Blackburn U11 Boys 06 | 3 | 11 | 1 | 5 | - | 1 |
452 | Ryan Frisina | Blackburn U11 Boys 11 | 3 | 19 | 3 | 8 | - | 2 |
453 | Fraser Ross | Banyule U11 Boys 05 | 3 | 5 | 1 | 2 | - | 5 |
454 | Thomas Owen-Jones | Eltham U11 Boys 03 | 3 | 16 | 2 | 7 | - | 5 |
455 | Henry Rowe | Ivanhoe U11 Boys 01 | 3 | 25 | 3 | 11 | - | 5 |
456 | Brendan Chinwah | Bulleen U11 Boys 06 | 3 | - | - | - | - | 1 |
457 | George Papadimitriou | Blackburn U11 Boys 13 | 3 | - | - | - | - | 9 |
458 | Isaac Lynch | Blackburn U11 Boys 06 | 3 | 2 | - | 1 | - | 2 |
459 | Ryan Yan | Blackburn U11 Boys 13 | 3 | 4 | 2 | 1 | - | 2 |
460 | Isaac Cokalis | Balwyn U11 Boys 05 | 3 | 14 | - | 7 | - | 7 |
461 | Emerson Oh | Collingwood U11 Boys 05 | 3 | 5 | 1 | 2 | - | 1 |
462 | Zave McMurray | Eltham U11 Boys 03 | 3 | 4 | - | 2 | - | 2 |
463 | Dylan De Napoli | Bulleen U11 Boys 06 | 3 | 4 | - | 2 | - | 5 |
464 | Isaiah Gauci | Eltham U11 Boys 17 | 3 | 8 | 2 | 3 | - | 7 |
465 | James Hawrylak | Blackburn U11 Boys 06 | 3 | 4 | - | 2 | - | 8 |
466 | Ares Grasso | Ivanhoe U11 Boys 01 | 3 | 42 | 6 | 18 | - | 3 |
467 | Khiem Huynh | Balwyn U11 Boys 05 | 3 | - | - | - | - | 6 |
468 | Noah Tsirogiannis | Balwyn U11 Boys 05 | 3 | 14 | 6 | 4 | - | 2 |
469 | Jack Dean | Eltham U11 Boys 03 | 3 | 5 | 1 | 2 | - | 3 |
470 | Connor Haros | Ivanhoe U11 Boys 01 | 3 | 16 | - | 8 | - | 2 |
471 | James Carlin | Eltham U11 Boys 03 | 3 | 16 | 2 | 7 | - | 2 |
472 | Ciaran Killackey | Bulleen U11 Boys 06 | 3 | 16 | - | 8 | - | 3 |
473 | Cameron Moorey | Eltham U11 Boys 08 | 3 | 6 | 2 | 2 | - | 7 |
474 | Private Player | Ivanhoe U11 Boys 01 | 3 | 8 | - | 4 | - | 1 |
475 | Caleb Quinn | Eltham U11 Boys 17 | 3 | 3 | 1 | 1 | - | 1 |
476 | Harry Villella | Fairfield-Shooters U11 Boys 03 | 3 | 6 | 2 | 2 | - | 5 |
477 | Zac Wellington | Eltham U11 Boys 03 | 3 | 18 | 8 | 5 | - | 7 |
478 | Isaac Ross | Balwyn U11 Boys 05 | 3 | 5 | 3 | 1 | - | 6 |
479 | Ezaan Ali | Balwyn U11 Boys 05 | 3 | 14 | - | 7 | - | 5 |
480 | Ryan Sotoodeh | Blackburn U11 Boys 04 | 3 | 7 | 1 | 3 | - | 10 |
481 | Brendon Zhang | Banyule U11 Boys 05 | 3 | 1 | 1 | - | - | 1 |
482 | Ben Thomson | Mitcham U11 Boys 01 | 3 | 20 | 4 | 8 | - | 1 |
483 | Quinn Dench | Banyule U11 Boys 05 | 3 | 14 | 2 | 6 | - | 7 |
484 | Matthew Cushing | Blackburn U11 Boys 11 | 3 | 25 | 5 | 10 | - | 1 |
485 | Taylor Miller | Eltham U11 Boys 17 | 3 | 7 | 1 | 3 | - | 6 |
486 | Oliver Barden | Eltham U11 Boys 17 | 3 | 1 | 1 | - | - | 7 |
487 | Leo Duckmanton | Eltham U11 Boys 17 | 3 | 14 | 4 | 5 | - | 5 |
488 | Archie Chighine | Fairfield-Shooters U11 Boys 04 | 3 | 16 | 4 | 6 | - | 6 |
489 | Ryan Neville | Blackburn U11 Boys 06 | 3 | 12 | 2 | 5 | - | 1 |
490 | James Howse | Balwyn U11 Boys 04 | 3 | 3 | 1 | 1 | - | 2 |
491 | Jim Harley | Ivanhoe U11 Boys 01 | 3 | 17 | 3 | 7 | - | 4 |
492 | Mason Bannister | Eltham U11 Boys 25 | 3 | 13 | 1 | 6 | - | 2 |
493 | Jack Kernke | Eltham U11 Boys 17 | 3 | 4 | - | 2 | - | 1 |
494 | Oliver Panou | Eltham U11 Boys 08 | 3 | 2 | - | 1 | - | 7 |
495 | Carter Gawne-Buckland | Ivanhoe U11 Boys 01 | 3 | 15 | 3 | 6 | - | 5 |
496 | Xavier O’Neill | Fairfield-Shooters U11 Boys 04 | 3 | - | - | - | - | 4 |
497 | Jack Favero | Fairfield-Shooters U11 Boys 04 | 3 | 2 | - | 1 | - | 8 |
498 | Henry Leys | Blackburn U11 Boys 11 | 3 | 10 | 2 | 4 | - | 2 |
499 | Jackson Winiata | Banyule U11 Boys 05 | 3 | 2 | - | 1 | - | 7 |
500 | Patrick Di Benedetto | Blackburn U11 Boys 11 | 3 | 2 | 2 | - | - | 2 |
Showing 451 - 500 of 674
Eastern Districts Junior Basketball Association (EDJBA)
Nicole SinclairOperations Manager