Boys U20CA South
EDJBA, Summer 2020/21
Showing 1 - 50 of 60
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
1 | Samir Gupta | Blackburn U20 Boys 03 | 11 | 78 | 12 | 30 | 2 | 25 |
2 | Ronald Sivayoganathan | Balwyn U20 Boys 04 | 11 | 77 | 2 | 18 | 13 | 13 |
3 | Patrick Rogan | Koonung U20 Boys 03 | 11 | 69 | 9 | 18 | 8 | 11 |
4 | Henry Cooper | Blackburn U20 Boys 03 | 11 | 48 | 13 | 16 | 1 | 15 |
5 | Stefan Manolopoulos | Koonung U20 Boys 03 | 11 | 68 | 10 | 29 | - | 25 |
6 | Alec Gifford | Koonung U20 Boys 03 | 11 | 103 | 17 | 40 | 2 | 23 |
7 | Nicholas Bagiartakis | Blackburn U20 Boys 03 | 11 | 39 | 2 | 5 | 9 | 23 |
8 | Ikey Law | Balwyn U20 Boys 04 | 11 | 132 | 19 | 43 | 9 | 13 |
9 | Christian Sciretta | Blackburn U20 Boys 03 | 11 | 17 | 1 | 8 | - | 20 |
10 | Luke Mitchell | Koonung U20 Boys 03 | 11 | 87 | 6 | 21 | 13 | 21 |
11 | Zachary Hayes | Blackburn U20 Boys 03 | 10 | 65 | 10 | 23 | 3 | 13 |
12 | Lucas Rumberg | Balwyn U20 Boys 05 | 10 | 53 | 6 | 19 | 3 | 23 |
13 | Robert Wu | Balwyn U20 Boys 05 | 10 | 16 | - | 8 | - | 18 |
14 | Oliver Douglas | Koonung U20 Boys 03 | 10 | 32 | 2 | 15 | - | 6 |
15 | Eddie Akarsu | Balwyn U20 Boys 04 | 10 | 4 | - | 2 | - | 23 |
16 | Jonathan Niforas | Balwyn U20 Boys 04 | 10 | 59 | 9 | 19 | 4 | 11 |
17 | Kevin Xia | Balwyn U20 Boys 05 | 10 | 89 | 19 | 26 | 6 | 18 |
18 | Gaindu Gangodagama | Balwyn U20 Boys 05 | 10 | 66 | 7 | 28 | 1 | 18 |
19 | Lucas Austin | Balwyn U20 Boys 05 | 10 | 59 | 12 | 22 | 1 | 13 |
20 | Keshav Mehra | Balwyn U20 Boys 04 | 10 | 29 | 5 | 12 | - | 24 |
21 | Matthew Andros | Marcellin U20 Boys 02 | 10 | 69 | 3 | 12 | 14 | 4 |
22 | Matthew Cost | Blackburn U20 Boys 03 | 9 | 42 | 11 | 11 | 3 | 23 |
23 | Alperen Yumlu | Balwyn U20 Boys 04 | 9 | 12 | 2 | 5 | - | 14 |
24 | Eamon d'Aunou | Marcellin U20 Boys 02 | 9 | 34 | 6 | 14 | - | 18 |
25 | Ryan Tommasoni | Blackburn U20 Boys 04 | 9 | 49 | 7 | 21 | - | 14 |
26 | Tommy Chen | Blackburn U20 Boys 04 | 9 | 33 | 5 | 8 | 4 | 10 |
27 | James Menta | Blackburn U20 Boys 04 | 9 | 58 | 7 | 18 | 5 | 11 |
28 | Zachary De Jong | Balwyn U20 Boys 02 | 9 | 64 | 5 | 13 | 11 | 2 |
29 | James Tassone | Blackburn U20 Boys 04 | 9 | 23 | 1 | 8 | 2 | 17 |
30 | Finlay Pike | Balwyn U20 Boys 02 | 9 | 64 | 1 | 30 | 1 | 12 |
31 | Thomas Dunstan | Balwyn U20 Boys 02 | 9 | 107 | 22 | 29 | 9 | 13 |
32 | Kiren Martin | Blackburn U20 Boys 04 | 8 | 39 | 6 | 15 | 1 | 15 |
33 | Private Player | Blackburn U20 Boys 04 | 8 | 32 | 3 | 13 | 1 | 16 |
34 | Declan Cremasco | Marcellin U20 Boys 02 | 8 | 70 | 4 | 21 | 8 | 18 |
35 | Michael Papas | Balwyn U20 Boys 02 | 8 | 17 | - | 7 | 1 | 3 |
36 | Julian Chen | Balwyn U20 Boys 05 | 8 | - | - | - | - | 1 |
37 | Michael McKenzie | Blackburn U20 Boys 04 | 8 | 26 | - | 10 | 2 | 14 |
38 | Noah Tieppo | Balwyn U20 Boys 07 | 8 | 73 | 9 | 14 | 12 | 13 |
39 | Jayden Soon | Blackburn U20 Boys 04 | 8 | 7 | 2 | 1 | 1 | 14 |
40 | Bailey Connell | Marcellin U20 Boys 02 | 8 | 89 | 17 | 24 | 8 | 19 |
41 | Vinay Lim | Blackburn U20 Boys 03 | 8 | 18 | 1 | 4 | 3 | 6 |
42 | Benjamin Cococcia | Marcellin U20 Boys 02 | 8 | 11 | - | 4 | 1 | 17 |
43 | Daniel Paoli | Balwyn U20 Boys 07 | 7 | 58 | 6 | 14 | 8 | 18 |
44 | Rohan Poorun | Balwyn U20 Boys 02 | 7 | 17 | 1 | 8 | - | 12 |
45 | Carter Kingston | Marcellin U20 Boys 02 | 7 | 13 | 1 | 6 | - | 2 |
46 | Amirali Kharrazchi | Balwyn U20 Boys 05 | 7 | 21 | - | 6 | 3 | 10 |
47 | Sam Brauer | Blackburn U20 Boys 03 | 7 | 17 | 9 | 4 | - | 8 |
48 | Matthew Salvatore | Balwyn U20 Boys 07 | 7 | 11 | 2 | 3 | 1 | 13 |
49 | Jack Mihelakos | Balwyn U20 Boys 07 | 7 | 23 | 4 | 5 | 3 | 15 |
50 | Tyler Menzie | Balwyn U20 Boys 02 | 7 | 24 | 1 | 7 | 3 | 5 |
Showing 1 - 50 of 60
Eastern Districts Junior Basketball Association (EDJBA)
Nicole SinclairOperations Manager