![](https://assets.playhq.com/bv/57a3b4/96_96_logo.png)
EEBC G17
Kilsyth Basketball, Junior Domestic, Summer 2024/25
Tuesday U10 Girls A
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 15 | 193.75 | 4 | 0 | 0 | 1 | |||||
4 | 13 | 173.21 | 3 | 1 | 0 | 1 | |||||
4 | 11 | 80.90 | 2 | 2 | 0 | 1 | |||||
4 | 9 | 70.00 | 1 | 3 | 0 | 1 | |||||
4 | 7 | 46.23 | 0 | 4 | 0 | 1 |
- Ladder points,
- Percentage,
- For
![Eastern Eagles Basketball Club](https://assets.playhq.com/bv/57a3b4/64_64_logo.png)
Eastern Eagles Basketball Club