Eltham North
Eltham Wildcats Basketball Association, Eltham Senior Domestic Basketball, Autumn 2024
Monday Over 30 Men B2 Grade
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 37 | 109.28 | 11 | 4 | 0 | 0 | |||||
15 | 32 | 112.40 | 9 | 5 | 0 | 0 | |||||
15 | 31 | 106.78 | 8 | 7 | 0 | 0 | |||||
15 | 28 | 99.50 | 7 | 7 | 0 | 0 | |||||
15 | 26 | 97.11 | 6 | 8 | 0 | 0 | |||||
15 | 23 | 80.23 | 4 | 11 | 0 | 0 |
- Ladder points,
- Percentage,
- For
Eltham Wildcats Basketball Association
Jacob BurnhamCompetition Administrator