Monday O/30 Men SUMMER POOL 2
Eltham Senior Domestic Basketball, Spring 2021
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 13 | 160.00 | 4 | 1 | 0 | 0 | |||||
5 | 13 | 132.65 | 4 | 1 | 0 | 0 | |||||
5 | 9 | 100.68 | 2 | 3 | 0 | 0 | |||||
5 | 9 | 82.38 | 2 | 3 | 0 | 0 | |||||
5 | 7 | 74.31 | 2 | 1 | 0 | 0 | |||||
5 | 6 | 72.79 | 1 | 3 | 0 | 0 |
- Ladder points,
- Percentage,
- For
Eltham Wildcats Basketball Association
Jacob BurnhamCompetition Administrator