Fielders U14 Boys Heat
Casey Basketball Association, Junior Domestic, Winter 2024
Saturday U14 Boys E2 Grade
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 2.92 | 35 | 252.47 | 11 | 0 | 1 | 0 | |||||
13 | 2.54 | 33 | 127.21 | 10 | 1 | 1 | 0 | |||||
11 | 2.46 | 27 | 144.26 | 8 | 3 | 0 | 0 | |||||
13 | 2.08 | 27 | 93.54 | 7 | 6 | 0 | 0 | |||||
13 | 1.77 | 23 | 84.91 | 5 | 8 | 0 | 0 | |||||
11 | 1.73 | 19 | 64.14 | 4 | 7 | 0 | 0 | |||||
13 | 1.46 | 19 | 76.87 | 3 | 10 | 0 | 0 | |||||
12 | 1.00 | 12 | 55.63 | 0 | 12 | 0 | 0 |
- Points average,
- Percentage,
- For
Fielders Basketball Club
Brendan PauwelsPresident
Taryn LokVice President
April HowdenTreasurer