Flinders Basketball U16 Boys Falcons
Western Port Basketball Association, "Peninsula Orthodontics" Domestic, Summer 2023/24
Monday U16 Boys C1
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2.73 | 30 | 131.77 | 9 | 1 | 1 | 2 | |||||
12 | 2.50 | 30 | 127.54 | 9 | 3 | 0 | 1 | |||||
12 | 2.33 | 28 | 128.57 | 8 | 2 | 1 | 1 | |||||
9 | 2.33 | 21 | 114.75 | 6 | 3 | 0 | 1 | |||||
12 | 2.00 | 24 | 109.63 | 6 | 6 | 0 | 1 | |||||
11 | 1.91 | 21 | 104.50 | 5 | 6 | 0 | 2 | |||||
10 | 1.40 | 14 | 57.62 | 2 | 8 | 0 | 3 | |||||
12 | 1.33 | 16 | 75.26 | 2 | 10 | 0 | 1 | |||||
9 | 1.22 | 11 | 65.93 | 1 | 8 | 0 | 1 |
- Points average,
- Percentage,
- For
Flinders Basketball Club
Cindy ShacklockAdministrator
Natalie ChatfieldAdministrator