Footscray Hawks U12 Boys Hamish
Westgate Basketball Association, Junior Domestic, Summer 2024/25
U12 Boys Div 5
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 15 | 421.43 | 5 | 0 | 0 | 0 | |||||
5 | 14 | 224.62 | 4 | 0 | 1 | 0 | |||||
5 | 13 | 368.75 | 4 | 1 | 0 | 0 | |||||
4 | 13 | 207.27 | 3 | 1 | 0 | 1 | |||||
5 | 12 | 193.44 | 3 | 1 | 1 | 0 | |||||
4 | 11 | 133.33 | 2 | 2 | 0 | 1 | |||||
5 | 11 | 121.74 | 3 | 2 | 0 | 0 | |||||
4 | 9 | 101.96 | 1 | 3 | 0 | 1 | |||||
4 | 9 | 75.34 | 1 | 3 | 0 | 1 | |||||
5 | 9 | 65.60 | 2 | 3 | 0 | 0 | |||||
5 | 7 | 34.21 | 1 | 4 | 0 | 0 | |||||
4 | 7 | 22.07 | 0 | 4 | 0 | 1 | |||||
5 | 5 | 7.41 | 0 | 5 | 0 | 0 |
- Ladder points,
- Percentage,
- For
Footscray Hawks Basketball Club