Saturday U12 Boys B2
'Fratelli Frankston' Junior Domestic, Winter 2022
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 2.67 | 32 | 138.82 | 9 | 1 | 2 | 0 | |||||
12 | 2.58 | 31 | 153.53 | 9 | 2 | 1 | 0 | |||||
12 | 2.33 | 28 | 125.76 | 8 | 4 | 0 | 0 | |||||
12 | 2.25 | 27 | 134.96 | 7 | 4 | 1 | 0 | |||||
12 | 2.08 | 25 | 114.34 | 6 | 5 | 1 | 0 | |||||
12 | 1.75 | 21 | 93.06 | 5 | 6 | 0 | 0 | |||||
12 | 1.75 | 21 | 75.79 | 4 | 7 | 1 | 0 | |||||
12 | 1.67 | 20 | 68.85 | 4 | 8 | 0 | 0 | |||||
12 | 1.50 | 18 | 72.14 | 3 | 9 | 0 | 0 | |||||
12 | 1.33 | 16 | 70.76 | 2 | 10 | 0 | 0 |
- Points average,
- Percentage,
- For
Frankston & District Basketball Association
Mitchell CondickAdministrator
Bailey RobertsCompetition Administrator
Dylan SmithCompetition Administrator