Monday Men C2
Senior Domestic, Winter 2024
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | 53 | 123.89 | 16 | 3 | 1 | 0 | |||||
20 | 50 | 120.55 | 15 | 5 | 0 | 0 | |||||
20 | 41 | 92.12 | 10 | 7 | 2 | 0 | |||||
19 | 39 | 104.41 | 9 | 8 | 1 | 0 | |||||
19 | 35 | 91.32 | 7 | 12 | 0 | 0 | |||||
20 | 35 | 88.36 | 7 | 12 | 1 | 0 | |||||
18 | 33 | 97.87 | 8 | 9 | 0 | 0 | |||||
20 | 31 | 91.14 | 5 | 14 | 1 | 0 |
- Ladder points,
- Percentage,
- For
Frankston & District Basketball Association
Mitchell CondickAdministrator
Bailey RobertsCompetition Administrator
Dylan SmithCompetition Administrator