Frankston U16 Boys 5
Victorian Junior Basketball League (VJBL), Victorian Junior Basketball League, 2024
U16 Boys - VJL7 (P1)
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | 48 | 116.77 | 15 | 3 | 0 | 0 | |||||
18 | 44 | 113.46 | 13 | 5 | 0 | 0 | |||||
18 | 42 | 105.93 | 12 | 6 | 0 | 0 | |||||
18 | 42 | 118.36 | 12 | 6 | 0 | 0 | |||||
18 | 39 | 103.31 | 10 | 7 | 1 | 0 | |||||
18 | 36 | 98.97 | 9 | 9 | 0 | 0 | |||||
18 | 32 | 93.52 | 6 | 10 | 2 | 0 | |||||
18 | 28 | 88.42 | 5 | 13 | 0 | 0 | |||||
18 | 26 | 81.05 | 4 | 14 | 0 | 0 | |||||
18 | 23 | 84.59 | 2 | 15 | 1 | 0 |
- Ladder points,
- Percentage,
- For
Frankston Blues Basketball Club
Daniel SpanglerAdministrator