AnkleBullies
Geelong United Basketball, GUB CLUB JUNIOR Community Competitions, Summer 2021/22
(SOCIAL) Wednesday Senior Men 6
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 31 | 148.10 | 9 | 1 | 0 | 1 | |||||
10 | 27 | 115.65 | 7 | 3 | 0 | 1 | |||||
10 | 27 | 113.97 | 7 | 3 | 0 | 1 | |||||
11 | 25 | 119.26 | 7 | 4 | 0 | 0 | |||||
10 | 25 | 108.83 | 6 | 4 | 0 | 1 | |||||
11 | 25 | 103.13 | 7 | 4 | 0 | 0 | |||||
10 | 22 | 108.77 | 5 | 5 | 0 | 1 | |||||
10 | 21 | 107.02 | 6 | 3 | 0 | 0 | |||||
11 | 17 | 98.29 | 3 | 8 | 0 | 0 | |||||
11 | 17 | 86.65 | 5 | 5 | 0 | 0 | |||||
10 | 16 | 65.16 | 2 | 7 | 0 | 1 | |||||
11 | 12 | 80.04 | 1 | 10 | 0 | 0 |
- Ladder points,
- Percentage,
- For