(CLUB) Monday U14 Boys 4
GUB CLUB JUNIOR Community Competitions, Winter 2024
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | 42 | 153.53 | 13 | 0 | 0 | 1 | |||||
13 | 40 | 195.84 | 12 | 1 | 0 | 1 | |||||
13 | 35 | 143.55 | 9 | 3 | 1 | 1 | |||||
12 | 34 | 106.22 | 8 | 4 | 0 | 2 | |||||
13 | 32 | 108.15 | 8 | 5 | 0 | 1 | |||||
13 | 28 | 96.51 | 6 | 7 | 0 | 1 | |||||
13 | 28 | 94.30 | 6 | 7 | 0 | 1 | |||||
13 | 27 | 94.16 | 5 | 7 | 1 | 1 | |||||
13 | 24 | 80.52 | 4 | 9 | 0 | 1 | |||||
13 | 23 | 85.71 | 3 | 9 | 1 | 1 | |||||
13 | 23 | 64.41 | 4 | 9 | 0 | 1 | |||||
13 | 20 | 66.67 | 2 | 11 | 0 | 1 | |||||
13 | 20 | 64.85 | 2 | 10 | 1 | 1 |
- Ladder points,
- Percentage,
- Won,
- For